INTRODUCING THE NEW MONDRAKER SUMMUM
The Summum embodies our passion for technology, competition and Downhill racing. It is no coincidence that Mondraker's first ever product was a Downhill bike… and the Summum has become the most successful race bike at Mondraker and a true benchmark.
|
Frame size
|
M | L | ||
|---|---|---|---|---|
| A | Seattube length | 400 mm | 400 mm | 400 mm |
| B | Toptube length | 769,63 mm | 739,63 mm | 709,63 mm |
| C | Bottom bracket drop | 5 mm | 5 mm | 5 mm |
| D | Bottom bracket height | 350,5 mm | 350,5 mm | 350,5 mm |
| E | Chainstay length | 455 mm | 455 mm | 455 mm |
| F | Seat tube angle | 68º | 68º | 68º |
| G | Effective seattube angle | 68º | 68º | 68º |
| H | Headtube angle | 62,5º | 62,5º | 62,5º |
| I | Fork Offset | 52 mm | 52 mm | 52 mm |
| J | Wheelbase | 1345,38 mm | 1315,38 mm | 1285,38 mm |
| K | Headtube length | 120 mm | 120 mm | 120 mm |
| L | Reach | 510 mm | 480 mm | 450 mm |
| M | Stack | 642,6 mm | 642,6 mm | 642,6 mm |
| N | Stem Length | null | null | null |
| O | Fork Height | 601,9 mm | 601,9 mm | 601,9 mm |
