Supplied by ourselves from new and regularly serviced and looked after by ourselves since, This 1 previous owner bike is in good condition, it was Ride Wrapped by ourselves from new so the frame is in great condition, everything functions as it should and with only 1,514 miles covered from new it's a great used buy!
Specification
| Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12×148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
| Rear Shock | Fox Float-X LV Factory Kashima, 205×65mm. Settings: compression 3 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25×10mm bottom bushings |
| Shock Settings | Medium compression, medium rebound, air volume spacer 0.2 |
| Fork | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike tuned, tapered steerer tube, Boost 15×110mm axle, offset 44mm. Settings: 3 position with micro adjust compression, low-speed rebound, air preload |
| Headset | Onoff Saturn ZS44/ZS56 tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41×30.2×7×45ºx45º, bottom 51.9×40×8×45ºx45º |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Grips | Onoff Desert, 1lock-on, 135mm |
| Seatpost | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5×125mm, M/L size: 418.3×150mm, XL size: 475.1×175mm |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Brake | Sram Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Spokes | Mavic J-bend duble butted, contactless lacing |
| Front Hub | Mavic, Boost 15×110mm, IS 6 bolts |
| Rear Hub | Mavic, Boost 12×148mm, ID360 Ratched system, IS 6 bolts |
| Front Tyre | Maxxis Minion DHF 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Crankset | Race Face Aeffect ebike, 165mm |
| Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Chain | Sram NX Eagle, 12s, Powerlock |
| Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1×12s, X-Actuation 1:1 |
| Shifter | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
| Cassette | Sram XG-1230, 11-50T, 12s |
| Derailleur Hanger | Mondraker M068 |
| Display | Bosch Kiox 300 |
| Motor | Bosch Performance Line CX Cruise (25Km/h) GEN4 BS3 |
| Battery | Bosch Powertube 750Wh (battery weight 4.4kg) |
| Charger | Bosch 4A (2.1h 50% – 6h 100%) |
| Display | Bosch System Controller / Bosch Kiox 300 |
| Remote | Bosch Mini Remote |
| Quoted Weight | 25.5kg |
| Max System Weight | 150kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |







