A whole new sport calls for a whole new bike. The full-carbon-fiber Oso features a dw-link rear suspension that optimizes efficiency and control, pairing 155mm of rear travel with 170mm up front. Powered by a Bosch Performance Line CX motor and a 750 Wh battery, the Oso delivers exceptional performance on any terrain—making every ride feel like it’s downhill both ways.
- Lifetime frame warranty.
- Lifetime bushing warranty.
- Two year Bosch warranty.
| Version | V1.1 |
| Frame Material | Carbon Fiber |
| Wheel Size | 29” up to 2.5" tires on L/XL, 27.5" up to 2.6" on S/M |
| Front Travel | 170mm forks (approved to 190mm) |
| Rear Travel | 155mm (approved to 170mm) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 203mm post mount / 220mm max |
| Chainstay Length | S/M 439mm, L/XL 444mm |
| Bottom Bracket | NA |
| Chainline | 55mm chainline, 182mm Q Factor |
| Chainguide | Compatible with Bosch Smart System Chain Guides (M/L/XL), Gen 4 (S) |
| Headset | ZS44 upper / ZS56 lower |
| Colors | Smokey Black or Grizzly Bronze |
| Sizes | S / M / L / XL |
| Frame Warranty | Lifetime |
| Bushing Warranty | Lifetime |
| Bosch Warranty | 2 Years |
| Motor | Bosch Performance CX |
| Battery | Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S) |
| Charger | Bosch Smart System Charger |
| Controller | Bosch Integrated top tube controller & bar mounted Bluetooth Mini Controller |
Pick Your Size
The standover height on the Oso is very low for a bike with this much travel which makes fitting the bike easier. The small Oso is best in class for fitting riders in the 5'0" to 5'4" (152CM - 163CM) range. Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays.

| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | Fox Performance Series, Float 38, 170mm, 29”, 110mm x 15mm | |
| Shock | Fox Performance Elite Series X2, 205mm x 60mm | |
| Motor | Bosch Performance Line CX | |
| Wheels | Blackbird Send Aluminium Rims, Ibis Hubs, SM-MD: 29”/27.5”, LG-XL: 29” | |
| Front Tire | Maxxis Assegai, 29” x 2.4”, 3C MaxxGrip, DD, TR | |
| Rear Tire | Maxxis Minion DHR II, 29” x 2.4”, 3C MaxxGrip, DD, TR
Size SM–MD comes with a 27.5x2.4" rear tire. |
|
| Brakes | Shimano XT, M8120, 4 piston | |
| Rotors (F/R) | Shimano SM-RT66, 220mm | |
| Crankset | SRAM X1 E-MTB, 34t Steel Ring | |
| Rear Derailleur | SRAM GX Eagle Transmission | |
| Shifter | Eagle AXS Controller | |
| Cassette | SRAM GX XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle Transmission | |
| Chain Guide | Ibis Top Guide | |
| Headset | Cane Creek 40 ZS44/ZS56 | |
| Grips | Lizard Skins Charger Evo Single Clamp Lock-On | |
| Handlebar | Blackbird HiFi Carbon, 31.8mm, 30mm Rise, 800mm | |
| Stem | Ibis 31.8mm
S–M: 40mm, L–XL: 50mm |
|
| Seatpost | Bike Yoke Revive Dropper 31.6mm
SM:125mm, MD: 160mm, LG: 185mm, XL: 213mm |
|
| Saddle | SDG Bel-Air, V3 |
Geometry

170mm Fork (583.7mm axle to crown)
| Nominal Size | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 394 | 415 | 415 | 427 |
| Top Tube Length | B | 573 | 607 | 638 | 669 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 106 | 122 | 139 |
| Chainstay Length | D | 439 | 439 | 444 | 444 |
| Seat Tube Angle | E | 77° | 77° | 78° | 79° |
| Head Tube Angle | G | 64° | 64° | 64° | 64° |
| Wheelbase | H | 1206 | 1242 | 1294 | 1341 |
| BB (L/XL with Maxxis Minion 29x2.4WT tires, S/M with 27.5x2.4WT rear tire). | 341 | 341 | 340 | 340 | |
| BB Drop | K | 31 | 31 | 31 | 31 |
| Stack | I | 621 | 635 | 650 | 665 |
| Reach | J | 430 | 460 | 500 | 540 |
| Saddle Height | F | 655 | 705 | 765 | 820 |
| Standover | 677 | 714 | 729 | 731 | |
| Trail | 132 | 132 | 132 | 132 |







