Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platform in EWS history, the sb160 is pure race machinery. Honed for more. Be fastest.
160MM - FRAME TRAVEL
170MM - FORK TRAVEL
29" - WHEEL SIZE
64° - HEAD TUBE ANGLE
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing,
148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FRAME | TURQ SERIES |
| SHOCK | FOX FACTORY FLOAT X2 |
Please note: Specifications are subject to change without notice.
FEATURES
- NEW Switch Infinity assembly on T-Series
- NEW Threaded bottom bracket
- NEW High-clearance downtube
- NEW Dual-density downtube protection
- Universal Derailleur Hanger (UDH)
- Secure, fully enclosed internal cable management
- Compatible with long dropper posts
- 100% standard sealed Enduro Max bearings
- Floating collet axle pivot design
- Compact-wishbone shock extender
- Downhill tested
- Yeti/Fox Factory team approved
- Boost spacing
- Sizes S-XXL
Geometry
| SM | MD | LG | ||||
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
| C | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
| D | EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| E | ACTUAL SEATTUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
| F | CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
| G | WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
| H | ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
| I | STANDOVER | 735 | 744 | 750 | 756 | 757 |
| J | HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 615 | 620 | 625 | 635 | 655 |
| N | REACH | 435 | 465 | 485 | 510 | 525 |
| O | FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
SIZE GUIDE
| SMALL | 5'1" - 5'7" | ||||
| MEDIUM | 5'5" - 5'11" | ||||
| LARGE | 5'10" - 6'3" | ||||
| X-LARGE | 6'1" - 6'7" | ||||
| XX-LARGE | 6'5" - 6'11" |

