2025 Ibis Cycles HD6 Frameset
Regular price £3,899.00 Sale price £2,699.00 Save £1,200.00The HD6 is the evolution of one of the most successful enduro bikes in history. Designed with input from our Enduro World Cup team and building upon our award-winning Ripmo and HD lines, the HD6 features increased travel, a completely redesigned suspension layout, and mixed wheels.
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
| Chain Guide | MRP AMg SE |
Images may not show actual build kit content. Pricing and specifications subject to change without notice
Geometry
The 29" front wheel, bolstered by 180mm of travel, assures stability, whereas the 27.5" rear wheel allows for additional maneuverability. The 165mm of travel skillfully manages any fallout. With a 64 degree head tube angle, a BB height similar to Mojo HD5, and a 435mm chainstay length, the bike maintains an equilibrium between agility and stability.
180mm Fork (593.7mm axle to crown)
| Nominal Size | SM (1) | MD (2) | XM (3) | LG (4) | XL (5) | |
|---|---|---|---|---|---|---|
| Seat Tube Length | A | 400 | 400 | 406 | 450 | 470 |
| Top Tube Length | B | 585 | 610 | 630 | 655 | 685 |
| Head Tube Length (4mm stack of lower cup not included) | C | 81 | 86 | 91 | 100 | 115 |
| Chainstay Length | D | 435 | 435 | 435 | 435 | 435 |
| Seat Tube Angle | E | 76° | 76° | 76.5° | 77° | 77.5° |
| Head Tube Angle | G | 64° | 64° | 64° | 64° | 64° |
| Wheelbase | H | 1202 | 1228 | 1256 | 1288 | 1328 |
| BB Height (with 2.5WT Maxxis Assegai tires) | 345 | 345 | 345 | 345 | 345 | |
| BB Drop | K | 30 | 30 | 30 | 30 | 30 |
| Stack | I | 621 | 625 | 630 | 638 | 651 |
| Reach | J | 430 | 454 | 480 | 508 | 541 |
| Saddle height for seat tube angle | F | 650 | 700 | 745 | 790 | 830 |
| Standover | L | 725 | 735 | 752 | 765 | 769 |
| Trail | 136 | 136 | 136 | 136 | 136 | |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
Size Guide


