The TR11 XO1 is the crown jewel of our lineup. Everything you would expect in a race-ready setup including highly tuneable Fox suspension front and rear, 7 speed SRAM XO1 DH drivetrain and the strong and light XO1 DH carbon crankset. For brakes we spec our favorite Code RSC 4 piston brakes with mind-blowing power and modulation. The Stans Flow EX3 Team factory built wheelset is the perfect balance of strength, durability and performance. All this comes in at just 33.9 lbs for the complete bike.
Available Colours:
- Black Chrome
- Primer Blue
S | M | L | XL | |
---|---|---|---|---|
Reach | 415mm | 440mm | 465mm | 490mm |
Stack | 602mm | 610mm | 610mm | 619mm |
Seat Tube Length | 420mm | 420mm | 420mm | 420mm |
Effective ST Angle | 76° | 76° | 76° | 76° |
Head Tube Length | 110mm | 120mm | 120mm | 130mm |
Head Tube Angle | 63° | 63° | 63° | 63° |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1217mm | 1247mm | 1272mm | 1301mm |
Bottom Bracket Drop | 5mm | 5mm | 5mm | 5mm |
Estimated BB Height | 350mm | 350mm | 350mm | 350mm |
Stand Over Height | 685mm | 685mm | 685mm | 685mm |
Fork Offset | 52mm | 52mm | 52mm | 52mm |
Frame & Tech Info | |
---|---|
Fork Axle To Crown | 581-586mm |
Fork Offset | 48-52mm |
Rear Shock Size | 250mm x 75mm |
Rear Shock Hardware | 25mm x 8mm Top & Bottom |
Headset | 56mm Zero Stack (Top/Bottom) |
Bottom Bracket | 83mm BSA Threaded |
Rear Brake | 160mm Post Mount |
Rear Axle | Syntace X12 157 |
Front Derailleur | No Support |
ISCG Tabs | ISCG05 |
Seatpost Diameter | 31.6mm |
Maximum Seatpost Insertion | 170mm |
Seat Clamp | 37mm |
Maximum Chainring | 38T |
Maximum Tire | 27.5 x 2.5 |
Sag Setup | 19-25mm (25-33%) |
Frame Weight | 8.80 lbs / 4.00 kg |
Warranty | 3 Year We Got Your Back Warranty |
Specifications | |
---|---|
Rear Shock | Fox DHX2 Factory |
Fork | Fox Float 40 Grip 2 Performance Elite 203 |
Headset | Transition Reach Adjust |
Stem | RaceFace Atlas Direct Mount |
Bar | ANVL Mandrel |
Grips | ODI Elite Flow |
Saddle | ANVL Forge Ti |
Seatpost | JD SP66 |
Brakes | SRAM Code RSC |
Rotors | SRAM Centerline (203/200mm) |
Shifter | SRAM X01 DH (7 spd) |
Derailleur | SRAM X01 DH (7 spd) |
Cassette | SRAM XG 795 (10-24T) |
Chain | SRAM PC1170 |
Crank | SRAM X01 DH DUB |
Wheelset | Stan's Flow EX3 Team |
Front Tyre | Maxxis Minion DHF 3C DH (27.5 x 2.5) |
Rear Tyre | Maxxis Minion DHRII 3C DH (27.5 x 2.4) |
Chainguide | OneUp Chainguide with Bashguard |
Other | 6oz Stan's Sealant |